<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Instructor</title>
	<atom:link href="http://www.photoshopinstructor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshopinstructor.com</link>
	<description>the place where you learn photoshop</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:39:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Modeling the Human Face in Illustrator</title>
		<link>http://www.photoshopinstructor.com/modeling-the-human-face-in-illustrator/</link>
		<comments>http://www.photoshopinstructor.com/modeling-the-human-face-in-illustrator/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:39:34 +0000</pubDate>
		<dc:creator>Good-Tutorials: Newest Tutorials</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.good-tutorials.com/tutorials/45867/modeling-the-human-face-in-illustrator-</guid>
		<description><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45867/modeling-the-human-face-in-illustrator-"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45867.jpg?1268072930" width="40" height="40" /></a> With a simple and direct methods described in this tutorial, you can create a female portrait easily. This process will have you creating anatomically correct human faces in no time.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/NKK1HXpQ2Yo" height="1">]]></description>
			<content:encoded><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45867/modeling-the-human-face-in-illustrator-"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45867.jpg?1268072930" width="40" height="40" /></a> With a simple and direct methods described in this tutorial, you can create a female portrait easily. This process will have you creating anatomically correct human faces in no time.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/NKK1HXpQ2Yo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.photoshopinstructor.com/modeling-the-human-face-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Design a Cheeky Koala Mascot Head</title>
		<link>http://www.photoshopinstructor.com/how-to-design-a-cheeky-koala-mascot-head/</link>
		<comments>http://www.photoshopinstructor.com/how-to-design-a-cheeky-koala-mascot-head/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:39:34 +0000</pubDate>
		<dc:creator>Good-Tutorials: Newest Tutorials</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.good-tutorials.com/tutorials/45868/how-to-design-a-cheeky-koala-mascot-head-</guid>
		<description><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45868/how-to-design-a-cheeky-koala-mascot-head-"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45868.jpg?1268073044" width="40" height="40" /></a> We’ll use some opacity masks, brushes, gradients and effects, in addition to an easy shading technique you’ll find yourself using in plenty of other projects. Get ready to tuck into this Aussie-flavored tut!<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/jhm8r_ZcunU" height="1">]]></description>
			<content:encoded><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45868/how-to-design-a-cheeky-koala-mascot-head-"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45868.jpg?1268073044" width="40" height="40" /></a> We’ll use some opacity masks, brushes, gradients and effects, in addition to an easy shading technique you’ll find yourself using in plenty of other projects. Get ready to tuck into this Aussie-flavored tut!<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/jhm8r_ZcunU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.photoshopinstructor.com/how-to-design-a-cheeky-koala-mascot-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Dotted Surface Effects in Illustrator</title>
		<link>http://www.photoshopinstructor.com/how-to-create-dotted-surface-effects-in-illustrator/</link>
		<comments>http://www.photoshopinstructor.com/how-to-create-dotted-surface-effects-in-illustrator/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:39:34 +0000</pubDate>
		<dc:creator>Good-Tutorials: Newest Tutorials</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.good-tutorials.com/tutorials/45869/how-to-create-dotted-surface-effects-in-illustrator-</guid>
		<description><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45869/how-to-create-dotted-surface-effects-in-illustrator-"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45869.jpg?1268073148" width="40" height="40" /></a> In this tutorial we will learn to create abstract an compositions of dots. This will help you to create interesting effects for backgrounds. Let’s learn to simulate a surface of any complexity.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/6SqaqQKb9yk" height="1">]]></description>
			<content:encoded><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45869/how-to-create-dotted-surface-effects-in-illustrator-"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45869.jpg?1268073148" width="40" height="40" /></a> In this tutorial we will learn to create abstract an compositions of dots. This will help you to create interesting effects for backgrounds. Let’s learn to simulate a surface of any complexity.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/6SqaqQKb9yk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.photoshopinstructor.com/how-to-create-dotted-surface-effects-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Colorful, Vector Carnival Mask</title>
		<link>http://www.photoshopinstructor.com/create-a-colorful-vector-carnival-mask/</link>
		<comments>http://www.photoshopinstructor.com/create-a-colorful-vector-carnival-mask/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:39:34 +0000</pubDate>
		<dc:creator>Good-Tutorials: Newest Tutorials</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.good-tutorials.com/tutorials/45870/create-a-colorful-vector-carnival-mask-</guid>
		<description><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45870/create-a-colorful-vector-carnival-mask-"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45870.jpg?1268073274" width="40" height="40" /></a> This tutorial is about how to draw a colorful, jolly, full-face, carnival mask in Illustrator. I explained how every part was made like: the jolly hat, the border seam brush, the bells, the small mask on the face, the glitter symbols and the other decorations on the face. Hope you enjoy it.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/2mARV01QMQc" height="1">]]></description>
			<content:encoded><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45870/create-a-colorful-vector-carnival-mask-"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45870.jpg?1268073274" width="40" height="40" /></a> This tutorial is about how to draw a colorful, jolly, full-face, carnival mask in Illustrator. I explained how every part was made like: the jolly hat, the border seam brush, the bells, the small mask on the face, the glitter symbols and the other decorations on the face. Hope you enjoy it.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/2mARV01QMQc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.photoshopinstructor.com/create-a-colorful-vector-carnival-mask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create an Elegant, Vector Pen in Illustrator</title>
		<link>http://www.photoshopinstructor.com/how-to-create-an-elegant-vector-pen-in-illustrator/</link>
		<comments>http://www.photoshopinstructor.com/how-to-create-an-elegant-vector-pen-in-illustrator/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:39:33 +0000</pubDate>
		<dc:creator>Good-Tutorials: Newest Tutorials</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.good-tutorials.com/tutorials/45866/how-to-create-an-elegant-vector-pen-in-illustrator-</guid>
		<description><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45866/how-to-create-an-elegant-vector-pen-in-illustrator-"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45866.jpg?1268072803" width="40" height="40" /></a> In this tutorial, I’ll show you how to draw a vector pen, in an elegant box using Illustrator. We’ll pull out the Pen Tool, Rectangle Tool, and gradients in this one. Let’s see the final result which is our goal.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/W4MEFnB7VeU" height="1">]]></description>
			<content:encoded><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45866/how-to-create-an-elegant-vector-pen-in-illustrator-"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45866.jpg?1268072803" width="40" height="40" /></a> In this tutorial, I’ll show you how to draw a vector pen, in an elegant box using Illustrator. We’ll pull out the Pen Tool, Rectangle Tool, and gradients in this one. Let’s see the final result which is our goal.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/W4MEFnB7VeU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.photoshopinstructor.com/how-to-create-an-elegant-vector-pen-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Valentines Day Illustration for Your Sweetie</title>
		<link>http://www.photoshopinstructor.com/create-a-valentines-day-illustration-for-your-sweetie/</link>
		<comments>http://www.photoshopinstructor.com/create-a-valentines-day-illustration-for-your-sweetie/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:39:26 +0000</pubDate>
		<dc:creator>Good-Tutorials: Newest Tutorials</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.good-tutorials.com/tutorials/45865/create-a-valentines-day-illustration-for-your-sweetie-</guid>
		<description><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45865/create-a-valentines-day-illustration-for-your-sweetie-"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45865.jpg?1268072688" width="40" height="40" /></a> In this tutorial we will learn to create a cheerful character and lovely, colorful bubbles. Use this knowledge to create a darling Valentine’s Day card for your sweetie. We’ll cover numerous techniques and build this illustrations step by step.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/8RjOx80IqJI" height="1">]]></description>
			<content:encoded><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45865/create-a-valentines-day-illustration-for-your-sweetie-"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45865.jpg?1268072688" width="40" height="40" /></a> In this tutorial we will learn to create a cheerful character and lovely, colorful bubbles. Use this knowledge to create a darling Valentine’s Day card for your sweetie. We’ll cover numerous techniques and build this illustrations step by step.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/8RjOx80IqJI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.photoshopinstructor.com/create-a-valentines-day-illustration-for-your-sweetie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake a Neon Glow in Photoshop</title>
		<link>http://www.photoshopinstructor.com/fake-a-neon-glow-in-photoshop/</link>
		<comments>http://www.photoshopinstructor.com/fake-a-neon-glow-in-photoshop/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:57:00 +0000</pubDate>
		<dc:creator>The Photoshop Roadmap News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://bb3289ebf3ede1ca86e4a24d8885f84e</guid>
		<description><![CDATA[<a href='http://www.photoshoproadmap.com/links/go/8257'><img src='http://www.photoshoproadmap.com/imagenes/dvlinks/12206.jpg' border='0' /></a><br />Learn how to transform a photo of a broken neon sign shot in daylight to an image of live neon glowing in the moonlight.
<br /><br />
<p><a href="http://feedads.g.doubleclick.net/~a/IbMxHKaeLsz_XsMDUJdFFLv9un0/0/da"><img src="http://feedads.g.doubleclick.net/~a/IbMxHKaeLsz_XsMDUJdFFLv9un0/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/IbMxHKaeLsz_XsMDUJdFFLv9un0/1/da"><img src="http://feedads.g.doubleclick.net/~a/IbMxHKaeLsz_XsMDUJdFFLv9un0/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/ThePhotoshopRoadmapNews/~4/mHApNBZaGDA" height="1">]]></description>
			<content:encoded><![CDATA[<a href='http://www.photoshoproadmap.com/links/go/8257'><img src='http://www.photoshoproadmap.com/imagenes/dvlinks/12206.jpg' border='0' /></a><br />Learn how to transform a photo of a broken neon sign shot in daylight to an image of live neon glowing in the moonlight.
<br /><br />
<p><a href="http://feedads.g.doubleclick.net/~a/IbMxHKaeLsz_XsMDUJdFFLv9un0/0/da"><img src="http://feedads.g.doubleclick.net/~a/IbMxHKaeLsz_XsMDUJdFFLv9un0/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/IbMxHKaeLsz_XsMDUJdFFLv9un0/1/da"><img src="http://feedads.g.doubleclick.net/~a/IbMxHKaeLsz_XsMDUJdFFLv9un0/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/ThePhotoshopRoadmapNews/~4/mHApNBZaGDA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.photoshopinstructor.com/fake-a-neon-glow-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a spattered photomontage in Photoshop</title>
		<link>http://www.photoshopinstructor.com/how-to-create-a-spattered-photomontage-in-photoshop-2/</link>
		<comments>http://www.photoshopinstructor.com/how-to-create-a-spattered-photomontage-in-photoshop-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:56:47 +0000</pubDate>
		<dc:creator>The Photoshop Roadmap News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://3d867476e199b9da656fc45ab8b7807f</guid>
		<description><![CDATA[<a href='http://www.photoshoproadmap.com/links/go/8258'><img src='http://www.photoshoproadmap.com/imagenes/dvlinks/12195.jpg' border='0' /></a><br />In this tutorial, we'll learn how to make a spattered photomontage in Photoshop using brushes and some filters. Layered PSD file included. Let's get started!<br /><br />
<p><a href="http://feedads.g.doubleclick.net/~a/vTXRO2VRfZNI7HLCXKPalOQKcT8/0/da"><img src="http://feedads.g.doubleclick.net/~a/vTXRO2VRfZNI7HLCXKPalOQKcT8/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/vTXRO2VRfZNI7HLCXKPalOQKcT8/1/da"><img src="http://feedads.g.doubleclick.net/~a/vTXRO2VRfZNI7HLCXKPalOQKcT8/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/ThePhotoshopRoadmapNews/~4/FzWfCa8YEKU" height="1">]]></description>
			<content:encoded><![CDATA[<a href='http://www.photoshoproadmap.com/links/go/8258'><img src='http://www.photoshoproadmap.com/imagenes/dvlinks/12195.jpg' border='0' /></a><br />In this tutorial, we'll learn how to make a spattered photomontage in Photoshop using brushes and some filters. Layered PSD file included. Let's get started!<br /><br />
<p><a href="http://feedads.g.doubleclick.net/~a/vTXRO2VRfZNI7HLCXKPalOQKcT8/0/da"><img src="http://feedads.g.doubleclick.net/~a/vTXRO2VRfZNI7HLCXKPalOQKcT8/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/vTXRO2VRfZNI7HLCXKPalOQKcT8/1/da"><img src="http://feedads.g.doubleclick.net/~a/vTXRO2VRfZNI7HLCXKPalOQKcT8/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/ThePhotoshopRoadmapNews/~4/FzWfCa8YEKU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.photoshopinstructor.com/how-to-create-a-spattered-photomontage-in-photoshop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Repair an Old Photograph</title>
		<link>http://www.photoshopinstructor.com/how-to-repair-an-old-photograph/</link>
		<comments>http://www.photoshopinstructor.com/how-to-repair-an-old-photograph/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:56:38 +0000</pubDate>
		<dc:creator>The Photoshop Roadmap News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://c409cc3e090f445af5ce583515959764</guid>
		<description><![CDATA[<a href='http://www.photoshoproadmap.com/links/go/8259'><img src='http://www.photoshoproadmap.com/imagenes/dvlinks/12159.jpg' border='0' /></a><br />In this tutorial you will learn how to repair cracks, scratches, and spots so this photo of the Swedish Nightingale, Jenny Lind, looks just like new. We will purposely avoid using some of the quick fix tools such as the healing brush so that you can gain an understanding of the basics of photo restoration. Let's get started!<br /><br />
<p><a href="http://feedads.g.doubleclick.net/~a/QMm7jThP-vtpZzFnvv7iyEZb2_s/0/da"><img src="http://feedads.g.doubleclick.net/~a/QMm7jThP-vtpZzFnvv7iyEZb2_s/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/QMm7jThP-vtpZzFnvv7iyEZb2_s/1/da"><img src="http://feedads.g.doubleclick.net/~a/QMm7jThP-vtpZzFnvv7iyEZb2_s/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/ThePhotoshopRoadmapNews/~4/iVrDS2YjBoM" height="1">]]></description>
			<content:encoded><![CDATA[<a href='http://www.photoshoproadmap.com/links/go/8259'><img src='http://www.photoshoproadmap.com/imagenes/dvlinks/12159.jpg' border='0' /></a><br />In this tutorial you will learn how to repair cracks, scratches, and spots so this photo of the Swedish Nightingale, Jenny Lind, looks just like new. We will purposely avoid using some of the quick fix tools such as the healing brush so that you can gain an understanding of the basics of photo restoration. Let's get started!<br /><br />
<p><a href="http://feedads.g.doubleclick.net/~a/QMm7jThP-vtpZzFnvv7iyEZb2_s/0/da"><img src="http://feedads.g.doubleclick.net/~a/QMm7jThP-vtpZzFnvv7iyEZb2_s/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/QMm7jThP-vtpZzFnvv7iyEZb2_s/1/da"><img src="http://feedads.g.doubleclick.net/~a/QMm7jThP-vtpZzFnvv7iyEZb2_s/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/ThePhotoshopRoadmapNews/~4/iVrDS2YjBoM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.photoshopinstructor.com/how-to-repair-an-old-photograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watercolor and Ink Blot Effect in Photoshop</title>
		<link>http://www.photoshopinstructor.com/watercolor-and-ink-blot-effect-in-photoshop/</link>
		<comments>http://www.photoshopinstructor.com/watercolor-and-ink-blot-effect-in-photoshop/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:56:29 +0000</pubDate>
		<dc:creator>The Photoshop Roadmap News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://545b698fa003620aec5f6aa680bb0d71</guid>
		<description><![CDATA[<a href='http://www.photoshoproadmap.com/links/go/8260'><img src='http://www.photoshoproadmap.com/imagenes/dvlinks/12196.jpg' border='0' /></a><br />A simple and cool effect to make your photos look like they have been painted out of an ink or watercolor mark.<br /><br />
<p><a href="http://feedads.g.doubleclick.net/~a/xwPQafCCcDZB5EjmaEOpE1-dPzo/0/da"><img src="http://feedads.g.doubleclick.net/~a/xwPQafCCcDZB5EjmaEOpE1-dPzo/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/xwPQafCCcDZB5EjmaEOpE1-dPzo/1/da"><img src="http://feedads.g.doubleclick.net/~a/xwPQafCCcDZB5EjmaEOpE1-dPzo/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/ThePhotoshopRoadmapNews/~4/oBKVH0dDaTU" height="1">]]></description>
			<content:encoded><![CDATA[<a href='http://www.photoshoproadmap.com/links/go/8260'><img src='http://www.photoshoproadmap.com/imagenes/dvlinks/12196.jpg' border='0' /></a><br />A simple and cool effect to make your photos look like they have been painted out of an ink or watercolor mark.<br /><br />
<p><a href="http://feedads.g.doubleclick.net/~a/xwPQafCCcDZB5EjmaEOpE1-dPzo/0/da"><img src="http://feedads.g.doubleclick.net/~a/xwPQafCCcDZB5EjmaEOpE1-dPzo/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/xwPQafCCcDZB5EjmaEOpE1-dPzo/1/da"><img src="http://feedads.g.doubleclick.net/~a/xwPQafCCcDZB5EjmaEOpE1-dPzo/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/ThePhotoshopRoadmapNews/~4/oBKVH0dDaTU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.photoshopinstructor.com/watercolor-and-ink-blot-effect-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
